Welcome to Prealgebra
Course Description
Why can’t we divide by 0? What amazing things happen when we multiply a number by itself? Why are triangles so important? This course challenges middle school students to explore, experiment, and question as they master the concepts needed for success in future math courses. By the end of the course, students will have advanced preparation for Algebra I, including number theory, fractions and decimals, exponents and roots, equations and inequalities, simple trigonometry, and basic statistics.
Class Format: Live classes will take place over Zoom. Quizzes and tests will be hosted on Moodle.
Class Times: Tuesday/Thursday, 3:00 PM to 4:00 PM ET
Class Dates: September 5 – May 9 (final exam due on May 17)
Text: Prealgebra, from The Art of Problem Solving
Other requirements: Access to various free online math tools and websites (e.g., the Desmos online graphing calculator, spinner apps, etc.). Students will engage in hands-on learning both in live classes and in project assignments.
Syllabus
Week | Topic | Notes |
---|---|---|
Sept-5 | Properties of Arithmetic | |
Sep-12 | Division by 0, Exponents | From Week 2 onward, a quiz or project will be due each Friday at 11:59pm ET |
Sep-19 | ||
Sep-26 | Number Theory | |
Oct-03 | ||
Oct-10* | Fractions | |
Oct-17 | ||
Oct-24 | Equations & Inequalities | |
Oct-31 | ||
Nov-07 | Decimals | |
Nov-14 | ||
Nov-21* | ||
Nov-28 | Ratios, Conversions, & Rates | |
Dec-05 | ||
Dec-12 | ||
Dec-19 | Review & Midterm | Midterm due Dec. 22, 11:59pm |
Dec-26 | Christmas Break | |
Jan-02 | Christmas Break | |
Jan-09 | Percents | |
Jan-16 | ||
Jan-23 | Square Roots | |
Jan-30 | ||
Feb-06 | Angles | |
Feb-13 | ||
Feb-20 | Perimeter & Area | |
Feb-27 | ||
Mar-05 | Spring Break | |
Mar-12 | Trigonometry & Quadrilaterals | |
Mar-19 | ||
Mar-26* | Data & Statistics | |
Apr-02 | ||
Apr-09 | ||
Apr-16 | Counting & Probability | |
Apr-23 | ||
Apr-30 | Problem-Solving Strategies | |
May-07 | Review Week | Final due May 17, 11:59pm |
*Class will not be held on the following dates:
- Oct. 10 – Canadian Thanksgiving
- Nov. 23 – American Thanksgiving
- Dec. 25 – Jan. 7 – Christmas Break
- March 5-7 – Spring Break
- March 28 – Maundy Thursday